Honor X10
The Honor X10 released on May-2020 at price € 315 in Germany.
             6.63 Inches Screen
 
            6.63 Inches Screen
        
             40 MP Rear Camera
 
            40 MP Rear Camera
        
             6GB RAM + 64GB
 
            6GB RAM + 64GB
        
             4300 mAh Battery
 
            4300 mAh Battery
        
             Android 10 OS
 
            Android 10 OS  
        
             Mali-G57 (6-core)
 
            Mali-G57 (6-core)  
        
             6.63 Inches Screen
 
            6.63 Inches Screen
        
             40 MP Rear Camera
 
            40 MP Rear Camera
        
             6GB RAM + 64GB
 
            6GB RAM + 64GB
        
             4300 mAh Battery
 
            4300 mAh Battery
        
             Android 10 OS
 
            Android 10 OS  
        
             Mali-G57 (6-core)
 
            Mali-G57 (6-core)  
        
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
| Price | € | 315 | |
|---|---|---|---|
| Brand | Honor | ||
| Release | Date | May 2020 | |
| BUILD | ||
|---|---|---|
| OS | Android 10 OS | |
| UI | Magic UI 3.1 | |
| Dimensions | 163.7 x 76.5 x 8.8 mm | |
| Weight | 203 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Blue, Orange, Black, Silver | |
| NETWORK | ||
|---|---|---|
| Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
| 5G Band | 5G SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (1 x 2.36 GHz Cortex-A76 + 3 x 2.22 GHz Cortex-A76 + 4 x 1.84 GHz Cortex-A55) | |
| Chipset | Kirin 820 5G (7nm) | |
| GPU | Mali-G57 (6-core) | |
| DISPLAY | ||
|---|---|---|
| Size | 6.63 Inches | |
| Resolution | 1080 x 2400 | |
| Extra Features | Aluminosilicate glass, 90Hz refresh rate | |
| MEMORY | ||
|---|---|---|
| Built-in | 64/128GB Built-in, 6GB RAM or 128GB Built-in, 8GB RAM | |
| Card | Nano Memory Card, (supports up to 256GB) (uses shared SIM slot) | |
| CAMERA | ||
|---|---|---|
| Main | Triple Camera: 40 MP, f/1.8, (wide), 1/1.7", PDAF + 8 MP, f/2.4, (ultrawide) + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30fps, 720p@960fps, gyro-EIS) | |
| Front | 16 MP (Motorized pop-up ), f/2.2, (wide), 1/3, HDR, Video (4K, 1080p) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.1 with A2DP, LE | |
| GPS | A-GPS support & Glonass, BDS | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | No | |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A 5G capable | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | No Google Play Services, Active noise cancellation with dedicated mic, Document viewer, Photovideo/editor | |
Images
 
                 
                 
                     
                     
                     
                     
                             
                         
         
         
        